Souhern Region Clubs By Zone
Club | President | Secretary | Meeting Info |
---|---|---|---|
DELANO (2323) Charter: 05/25/1945 Membership: 15 | MARY GUTIERRAZ Cell 661 778-9700 [email protected] | CLARIBEL GUTIERREZ Cell 661 778-3268 [email protected] | Meeting 3rd Monday 5:30PM General Cafe & Grill 2343 Girard St Delano, CA |
MCFARLAND (2351) Charter: 05/31/1945 Membership: 20 | ANDREW W. JONES SR. Cell 559 309-6894 [email protected] | MARCO MARTINEZ Home 661 792-6672 [email protected] | Meeting 1st & 3rd Thursday 6:30PM McFarland Veterans Community CTR 103 W. Sherwood Ave McFarland,CA |
SHAFTER (2368) Charter: 01/11/1951 Membership: 9 | DON LUNA Cell 661 549-9469 [email protected] | MARTH R. ALVARADO Cell 661 292-0537 [email protected] | Meeting 2nd & 4th Thursday 6:30PM Shafter Veterans Hall 309 California Ave Shafter, CA |
RICHGROVE (65400) Charter: 05/21/2002 Membership: 23 | NEIDA PIMENTAL Cell 661 709-16441 [email protected] | ROSE B. RODRIGUEZ Home 661 709-9357 [email protected] | Meeting 3rd Wednesday 5:30PM Richgrove Veterans Memorial Bldg 607 Richgrove Drive Richgrove, CA |
Zone 2 Chair
Lion Ruth Lortscher
Phone: 661 577-5864
Email: [email protected]
Home Club: Rosedale Highway
Club | President | Secretary | Meeting Info |
---|---|---|---|
BAKERSFIELD HOST (2311) Charter: 07/08/1926 Membership: 21 | ANGIE CASTILLO Cell 661 321-3576 [email protected] | FREDIE CASTREJON Cell 661 556-2244 | Meeting 2nd Wednesday 12:00PM; 4th Weds 6:00PM Rice Bowl 1119 18th Street, Bakersfield, CA |
BAKERSFIELD SPORTS (51944) Charter: 08/09/1991 Membership: 14 | NANCY PELTON Home 661 589-6924 [email protected] | CRAIG AUSTIN Cell 661 345-3852 [email protected] | Meeting 4th Thursday 6:30PM Senor Pepes 8450 Granite Falls Drive Bakersfield, CA |
BAKERSFIELD BREAKFAST (2312) Charter: 04/30/1958 Membership: 22 | JOHN ZANINOVICH Cell 661 201-9274 [email protected] | SEAN ODOM Home 661 823-1414 [email protected] | Meeting TH,1,2,3,4,5, 6:30AM Tina Marie’s Downtown Café 1534 19th St Bakersfield, CA |
BAKERSFIELD DONGHAE (117023) Charter: 05/30/2012 Membership: 5 | JAMES LEE Cell 661 477-8631 [email protected] | SUN JIN SONG Bus 951 237-6585 | Meeting 2nd & 4th Thursday 6:30PM Sol Luna 11420 Ming Ave Bakersfield, CA |
BAKERSFIELD EAST (2313) Charter: 10/19/1949 Membership: 22 | SAM JABUKA Cell 661 664-8629 [email protected] | PAUL YANEZ Cell 661 205-2980 [email protected] | Meeting Thursdays 12:10PM Chalet Basque Restaurant 200 Oak St Bakersfield, CA |
Zone 3 Chair
Lion Kevin McDermott
Phone: 661 747-5770
Email: [email protected]
Home Club: Buttonwillow
Club | President | Secretary | Meeting Info |
---|---|---|---|
TAFT (2372) Charter: 05/11/1945 Membership: 22 | SUSAN WALKER Cell 559 289-8517 [email protected] | RONALD WALDROP Home 661 330-1167 [email protected] | Meeting 2nd & 4th Tuesday 7:00PM Paik’s Ranch House 200 Kern St Taft, CA |
BUTTONWILLOW (2317) Charter: 05/11/1945 Membership: 154 | JON SLIKKER Cell 661 979-7503 [email protected] | TODD TRACEY Cell 661 444-0388 [email protected] | Meeting 3rd Thursday 12:00PM Lions Den 173 N. Main St. Buttonwillow, CA |
LAMONT (2347) Charter: 02/26/1946 Membership: 15 | ELYNOR OLGIN Home 661 845-0363 [email protected] | JAMES BATES Cell 661 805-6201 [email protected] | Meeting 2d & 4th Weds 12:30PM El Pueblo 9705 Main St Lamont, CA |
ARVIN (2310) Charter: 03/30/1939 Membership: 19 | JIMMIE BARTLETT Cell 661 330-1309 | JENNIFER JOHNSON Cell 661 699-3045 [email protected] | Meeting 1st & 3rd Tuesday. 12:00PM Kong’s Kitchen 745 Bear Mountain Blvd Arvin, CA |
ROSEDALE HIGHWAY (2364) Charter: 04/26/1956 Membership: 20 | RICHARD CONNICK Cell 661 623-3976 [email protected] | PHYLLIS MASONHEIMER Home 661 872-0537 [email protected] | Meeting 2nd & 4th Tuesday 6:30PM Mom’s Cafe 2681 Calloway Dr Bakersfield, CA |