Norther Region Clubs By Zone
Zone 1 Chair
Lion Kerry Holguin
Phone: 559-908-2712
Email: [email protected]
Home Club: Clovis Country
Club | President | Secretary | Meeting Info |
---|---|---|---|
FRESNO HOST (2336) Charter: 10/9/1920 Membership: 28 | JOHN SPEARMAN Cell 559 708-1148 [email protected] | ROBERT THOMAS Cell 559 285-1426 [email protected] | Meeting 1st & 3rd Tuesday 12:00PM YOSEMITE FALLS CAFE 4020 N. CEDAR AVE FRESNO,CA |
NORTH FRESNO (2338) Charter: 09/26/1949 Membership: 33 | KEITH GINSBURG Cell 559 709-2345 [email protected] | AURA PARTRIDGE Cell 559 363-9459 [email protected] | Meeting MO,1,2,3,4,5 12:15PM YOSEMITE FALLS CAFE 4020 N. CEDAR AVE FRESNO,CA |
FRESNO UNLIMITED (62438) Charter: 10/22/1999 Membership: 20 | MATTIE BELL THOMAS Cell 559 307-8644 [email protected] | BARBARA HERRON Cell 559 289-3927 [email protected] | Meeting 2nd & 4th Tuesday 5:30PM Hinton Community Center 2385 S. Fairview Ave, Fresno |
FRESNO DIWATA (84754) Charter: 01/25/2005 Membership: 25 | ROSALYN JAMILI MUNDO Bus 415 209-3124 [email protected] | ANNE SORONGON KABIGTING Cell 559 430-5112 [email protected] | Meeting 3rd Saturday 3:00PM 2035 E. Clinton Ave., Fresno, CA |
Zone 2 Chair
Lion Kaden Ferretti
Phone: 559 917-3418
Email: [email protected]
Home Club: North Fresno
Club | President | Secretary | Meeting Info |
---|---|---|---|
CLOVIS (2320) Charter: 03/11/1946 Membership: 10 | KIMBERLY BROOKS Cell 559 936-6933 [email protected] | TERRY BROOKS Cell 559 936-6932 [email protected] | Meeting 2nd & 4th Monday 7:00PM Seven Cafe and Grill 25 Shaw Ave. Clovis, CA |
Fresno Pride (119817) Charter: 06/27/2013 Membership: 7 | Gary Estes Cell 559 908-0383 [email protected] | DEBORAH SULTAN Cell 559 326-9093 [email protected] | Meeting 2nd & 4th Thursday 6:00PM Our Savior’s Lutheran Church 2101 N Fruit Ave Fresno, CA |
SHAVER LAKE (36791) Charter: 03/30/1979 Membership: 60 | JEFF ANDREWS Cell 559 246-9217 [email protected] | JEAN LARSEN Home 559 841-3229 [email protected] | Meeting 1st Thursday; 3rd Tuesday 6:00PM VARIOUS PO Box 18 Shaver Lake, CA |
PONDEROSA (2359) Charter: 10/25/1967 Membership: 13 | JEANNIE SA Home 559 392-7985 [email protected] | SUSAN GALLEGOS Home 559 855-3951 [email protected] | Meeting 1st & 3rd Monday 7:00PM Sierra Oaks Senior Community Center 33276 Lodge Road Tollhouse, CA |
CLOVIS COUNTRY(127260) Charter: 04/13/2016 Membership: 18 | ROBERT ANDRADE Cell 559 273-8820 [email protected] | JENNIFER TIERCE Cell 559 417-3513 [email protected] | Meeting 2nd & 4th Thursday 6:00PM Clovis Veteran Memorial Building 808 4th St, Room 2 Clovis, CA |
FRESNO HISPANIC Charter: 05/11/2018 Membership: 4 | ROBERTO JAUREGUL Bus 559 341-6890 [email protected] | ROBERTO JAUREGUL Bus 559 341-6890 [email protected] | Meeting 2nd & 4th Tuesday 8:00AM Yosemite Falls Cafe 5123 N Blackstone Fresno, CA |
Zone 3 Chair
Lion Rob Andrade
Phone: 559 273-8820
Email: [email protected]
Home Club: Clovis Country
Club | President | Secretary | Meeting Info |
---|---|---|---|
FOWLER (2334) Charter: 02/21/1927 Membership: 28 | JOAQUIN MURRIETA Cell 559 344-2015 [email protected] [email protected] | DANIEL TOVAR Cell 559 240-8800 [email protected] | Meeting 1st & 3rd Monday 6:30PM Jocy’s Mexican Restaurant 228 E. Main St. Fowler, CA |
SELMA (2367) Charter: 03/29/1940 Membership: 11 | AMBER MC DOWELL Cell 301 406-9718 [email protected] | RICHARD ROWELL Hm 559 896-3671 [email protected] | Meeting 1st & 3rd Wednesday 6:00PM McCoy’s Restaurant 2848 Floral Ave. Selma, CA |
PARLIER (2356) Charter: 02/26/1951 Membership: 26 | ANNA HERRERA Cell 559 305-9652 [email protected] | GLORIA GOMEZ-ALVAREZ Cell 559 906-6589 [email protected] | Meeting 1st & 3rd Wednesday 6:30PM Arteaga’s Restaurant 545 E. Manning Ave Parlier, CA |
SELMA CENTRAL VALLEY (82665) Charter: 06/17/2004 Membership: 65 | BEVERLY CHO Cell 559 970-4092 [email protected] | MAXINE L. ABE Cell 559 977-8192 [email protected] | Meeting 4th Tuesday 6:00PM Selma Portuguese Hall 1245 Nebraska Ave. Selma, CA |
SELMA CHARTER (129344) Charter: 11/1/2016 Membership: 13 | RUTH AVILA Bus 559 896-1798 | IRENE HUGHES Cell 559 906-8912 [email protected] | Meeting 2nd Thursday 6:00 PM McCoy’s Coffee Shop 2848 Floral Ave, Selma, CA |
Zone 4 Chair
Lion Anna Herrera
Phone: 559 305-9652
Email: [email protected]
Home Club: Parlier
Club | President | Secretary | Meeting Info |
---|---|---|---|
REEDLEY (2362) Charter: 11/08/1922 Membership: 27 | ABE ISAAK Cell 559 480-0603 [email protected] | WAYNE BRANDT Cell 559 318-7051 [email protected] | Meeting 1st Tuesday 6:30PM CCF Church Social Hall 1547 13th St. Reedley, CA |
DINUBA (2326) Charter: 06/15/1945 Membership: 27 | CHARLES HULSEY Bus 559 591-7323 [email protected] | RICHARD W DUERKSEN Cell 559 250-2680 [email protected] | Meeting 1st & 3rd Thursday 7:00PM Dinuba Memorial Building 249 S Alta Ave Dinuba, CA |
KINGSBURG (2346) Charter: 02/18/1946 Membership: 52 | SCOTT FISHEL Home 559 897-1351 [email protected] | MIKE FRANKS Cell 559 260-8418 [email protected] | Meeting Every 1st & 3rd Thur. 7:00PM Kings River Golf/Country Club 3100 Ave 400 Kingsburg, CA |
ORANGE COVE (2355) Charter: 10/30/1947 Membership: 3 | JAMES MC KINNEY Bus 559 626-4096 [email protected] | JAMES MCKINNEY Cell 559 626-4096 oragecove1957yahoo.com | Meeting Every Thursday 12:00PM Orange Cove Legion Hall 501 Center St. Orange Cove, CA |
CUTLER OROSI (43319) Charter: 01/26/1984 Membership: 34 | ANTONIO QUINTANILLA Cell 559 285-0594 [email protected] | LORETTA BOTELLO Cell 559 623-6067 [email protected] | Meeting 1st & 2nd Monday 5:15PM Orosi Memorial Hall 41645 Road 128 Orosi, CA |