Souhern Region Clubs By Zone
Zone 1
Club | President | Secretary | Meeting Info |
---|---|---|---|
DELANO (2323) Charter: 05/25/1945 Membership: 10 | MARY GUTIERRAZ Cell 661 778-9700 [email protected] | ANNETTE SALEM Cell 661 333-4309 [email protected] | Meeting 3rd Monday 5:30PM General Cafe & Grill 2343 Girard St Delano, CA |
MCFARLAND (2351) Charter: 05/31/1945 Membership: 21 | TIMOTHY GONZALES Cell 661.778.7770 Email: [email protected] | IVAN MARQUEZ Home 661 331-3225 [email protected] | Meeting 1st & 3rd Thursday 6:30PM McFarland Veterans Community CTR 103 W. Sherwood Ave McFarland, CA |
SHAFTER (2368) Charter: 01/11/1951 Membership: 13 | Meeting 2nd & 4th Thursday 6:30PM Shafter Veterans Hall 309 California Ave Shafter, CA | ||
RICHGROVE (65400) Charter: 05/21/2002 Membership: 21 | PATTY RODRIGUEZ Cell: 661.586.1866 Email: [email protected] | MARIA CHAVEZ PIMENTEL Cell 661.709.1650 Email: [email protected] | Meeting 3rd Wednesday 5:30PM Richgrove Veterans Memorial Bldg 607 Richgrove Drive Richgrove, CA |
Zone 2
Club | President | Secretary | Meeting Info |
---|---|---|---|
BAKERSFIELD HOST (2311) Charter: 07/08/1926 Membership: 15 | Meeting 2nd Wednesday 12:00PM; 4th Weds 6:00PM Rice Bowl 1119 18th Street, Bakersfield, CA | ||
BAKERSFIELD SPORTS (51944) Charter: 08/09/1991 Membership: 14 | Terry P Pelton Home 661.589.6924 Email: [email protected] | CRAIG AUSTIN Cell 661 345-3852 [email protected] | Meeting 4th Thursday 6:30PM Senor Pepes 8450 Granite Falls Drive Bakersfield, CA |
BAKERSFIELD BREAKFAST (2312) Charter: 04/30/1958 Membership: 28 | TOM PANELLI Cell 661 809-6186 [email protected] | RANDY RAYMOND Home [email protected] | Meeting TH,1,2,3,4,5, 6:30AM Tina Marie’s Downtown Café 1534 19th St Bakersfield, CA |
BAKERSFIELD DONGHAE (117023) Charter: 05/30/2012 Membership: 5 | JAMES LEE Cell 661 477-8631 [email protected] | SUN JIN SONG Bus 951 237-6585 | Meeting 2nd & 4th Thursday 6:30PM Sol Luna 11420 Ming Ave Bakersfield, CA |
BAKERSFIELD EAST (2313) Charter: 10/19/1949 Membership: 21 | Meeting Thursdays 12:10PM Chalet Basque Restaurant 200 Oak St Bakersfield, CA |
Zone 3
Club | President | Secretary | Meeting Info |
---|---|---|---|
TAFT (2372) Charter: 05/11/1945 Membership: 25 | SUSAN WALKER Cell 559 289-8517 [email protected] | RONALD WALDROP Home 661 330-1167 [email protected] | Meeting 2nd & 4th Tuesday 7:00PM Paik’s Ranch House 200 Kern St Taft, CA |
BUTTONWILLOW (2317) Charter: 05/11/1945 Membership: 76 | GRET ACTIS Cell 661.979.2353 Email: [email protected] | TODD TRACEY Cell 661 444-0388 [email protected] | Meeting 3rd Thursday 12:00PM Lions Den 173 N. Main St. Buttonwillow, CA |
LAMONT (2347) Charter: 02/26/1946 Membership: 19 | Meeting 2d & 4th Weds 12:30PM El Pueblo 9705 Main St Lamont, CA | ||
ROSEDALE HIGHWAY (2364) Charter: 04/26/1956 Membership: 19 | TODD LORTSCHER Cell 661.390.8939 Email: [email protected] | PHYLLIS MASONHEIMER Home 661 872-0537 [email protected] | Meeting 2nd & 4th Tuesday 6:30PM Senor Pepe’s 8450 Granite Falls Dr Bakersfield, CA |
Zone 4
Club | President | Secretary | Meeting Info |
---|---|---|---|
ARVIN (2310) Charter: 03/30/1939 Membership: 16 | Meeting 1st & 3rd Tuesday 12:00PM Kong’s Kitchen Arvin, CA | ||
CALIFORNIA CITY HOST (120360) Charter: 09/19/2013 Membership: 7 | TOM WELL Cell 760 559-5761 [email protected] | KAREN NANNERY Cell 760 373-4955 [email protected] | Meeting 3rd Wednesday 6:30 PM American Legion Post #476 8108 Bay Ave California City, CA |
Ridgecrest (2541) Charter: 07/6/1948 Membership: 16 | MICAH LEWIS Cell 760.217.9015 [email protected] | MICHAEL SPAHN Home 925 548-0304 [email protected] | Meeting 1st Tues & 3rd Thurs 6:30PM Desert Valley Federal Credit Union 100 E. Ward Ave Ridgecrest, CA |
TEHACHAPI (2479) Charter: 06/8/1950 Membership: 18 | WALT SATALINO Home: 661.923.1981 Email: [email protected] | VICKI SATALINO Cell: 661.917.1044 Email: [email protected] | Meeting 1st Thursday 6:00 PM Senior Center/Village Grill 500 E. R St / 410 Tehachapi Blvd Tehachapi, CA |