Norther Region Clubs By Zone
Zone 1
Club | President | Secretary | Meeting Info |
---|---|---|---|
FRESNO HOST (2336) Charter: 10/9/1920 Membership: 30 | TONYA FROST Cell 559. Email: [email protected] | ROBERT THOMAS Cell 559 285-1426 Home 559 299-9210 [email protected] | Meeting 1st & 3rd Tuesday 12:00PM YOSEMITE FALLS CAFE 4020 N. CEDAR AVE FRESNO,CA |
NORTH FRESNO (2338) Charter: 09/26/1949 Membership: 29 | MARILYN KAY WATTS Cell 559 709-8015 [email protected] | DANA BIGGS Cell 402 830-8307 [email protected] | Meeting MO,1,2,3,4,5 12:15PM YOSEMITE FALLS CAFE 4020 N. CEDAR AVE FRESNO,CA |
FRESNO UNLIMITED (62438) Charter: 10/22/1999 Membership: 19 | MATTIE BELL THOMAS Cell 559 307-8644 [email protected] | Meeting 2nd & 4th Tuesday 2:00PM Denny’s Restaurant 1102 E. Shaw Ave, Fresno, CA |
Zone 2
Club | President | Secretary | Meeting Info |
---|---|---|---|
CLOVIS (2320) Charter: 03/11/1946 Membership: 9 | KIMBERLY BROOKS Cell 559.936.6933 Email: [email protected] | TERRY BROOKS Cell 559.936.6932 Email: [email protected] | Meeting 2nd & 4th Monday 7:00PM Seven Cafe and Grill 25 Shaw Ave. Clovis, CA |
Fresno Pride (119817) Charter: 06/27/2013 Membership: 7 | GARY ESTES Cell 559 908-0383 [email protected] | DEBORAH SULTAN Cell 559 326-9093 [email protected] | Meeting 2nd & 4th Thursday 6:00PM Round Table Pizza 5702 N First St Fresno, CA |
SHAVER LAKE (36791) Charter: 03/30/1979 Membership: 83 | JEFF ANDREWS Cell 559 246-9217 [email protected] | JEAN LARSEN Home 559 841-3229 [email protected] | Meeting 1st Thursday 6:00 PM; 3rd Tuesday 4:00PM VARIOUS-Call for Location PO Box 18 Shaver Lake, CA |
PONDEROSA (2359) Charter: 10/25/1967 Membership: 18 | JEANNIE SA Home 559 392-7985 [email protected] | RORY SA Home 559.314.4538 Email: [email protected] | Meeting 1st & 3rd Monday 7:00PM Sierra Oaks Senior Community Center 33276 Lodge Road Tollhouse, CA |
CLOVIS COUNTRY(127260) Charter: 04/13/2016 Membership: 18 | MICHAEL GOSTANIAN Cell 559.930.6165 Email: [email protected] | SADIE E WILLIAMS Cell 559.718.6257 Email: [email protected] | Meeting 2nd & 4th Thursday 6:00PM Clovis Veteran Memorial Building 808 4th St, Room 2 Clovis, CA |
Zone 3
Club | President | Secretary | Meeting Info |
---|---|---|---|
FOWLER (2334) Charter: 02/21/1927 Membership: 20 | DANIEL TOVAR Cell 559.240.8800 Email: [email protected] | ERIC HADDEN Cell: 559.999.3705 Email: [email protected] | Meeting 1st & 3rd Monday 6:30PM Jocy’s Mexican Restaurant 228 E. Main St. Fowler, CA |
SELMA (2367) Charter: 03/29/1940 Membership: 10 | AMBER MC DOWELL Cell 301 406-9718 [email protected] | RICHARD ROWELL Hm 559 896-3671 [email protected] | Meeting 1st & 3rd Wednesday 6:00PM McCoy’s Restaurant 2848 Floral Ave. Selma, CA |
PARLIER (2356) Charter: 02/26/1951 Membership: 25 | JOSEPH SANCHEZ Cell 559.595.3065 Email: [email protected] | CYNTHIA SANDOVAL Cell 559 832-0268 [email protected] | Meeting 1st & 3rd Wednesday 6:30PM Parlier Senior Center 610 S Newark Ave Parlier, CA |
SELMA CENTRAL VALLEY (82665) Charter: 06/17/2004 Membership: 63 | TRISH CARDOZA Cell: 559.269.7997 Email: [email protected] | MAXINE L ABE Cell: 559.977.8192 Email: [email protected] | Meeting 4th Tuesday 6:00PM Selma Portuguese Hall 1245 Nebraska Ave. Selma, CA |
SELMA CHARTER (129344) Charter: 11/1/2016 Membership: 16 | ANDREA TREVINO Cell 559.916.6430 Email: [email protected] | JANET P BARAJAS Cell: 559.410.4777 Email: None Given | Meeting 2nd Thursday 6:00 PM McCoy’s Coffee Shop 2848 Floral Ave, Selma, CA |
Zone 4
Club | President | Secretary | Meeting Info |
---|---|---|---|
REEDLEY (2362) Charter: 11/08/1922 Membership: 27 | PETE PEREZ Cell: 559.916.3613 [email protected] | DEBBIE ROGERS Cell 559 393-6603 [email protected] | Meeting 1st Tuesday 6:30PM CCF Church Social Hall 1547 13th St. Reedley, CA |
DINUBA (2326) Charter: 06/15/1945 Membership: 27 | LAURO GONZALEZ JR | RICHARD W DUERKSEN Cell 559 250-2680 [email protected] | Meeting 1st & 3rd Thursday 7:00PM Dinuba Memorial Building 249 S Alta Ave Dinuba, CA |
KINGSBURG (2346) Charter: 02/18/1946 Membership: 49 | SCOTT FISHEL Home 559 897-1351 [email protected] | MIKE FRANKS Cell 559 260-8418 [email protected] | Meeting Every 1st & 3rd Thur. 7:00PM Kings River Golf/Country Club 3100 Ave 400 Kingsburg, CA |
ORANGE COVE (2355) Charter: 10/30/1947 Membership: 15 | MANUEL FERREIRA Bus 559.318.0857 Email: [email protected] | CHARLOTTE A PAVELKO Cell: 559.626.0310 | Meeting Every Thursday 12:00PM Orange Cove Legion Hall 501 Center St. Orange Cove, CA |
CUTLER OROSI (43319) Charter: 01/26/1984 Membership: 29 | MYSTI D WYATT Cell 559.901.2801 Email: [email protected] | LORETTA BOTELLO Cell 559 623-6067 [email protected] | Meeting 1st & 2nd Monday 5:15PM Orosi Memorial Hall 41645 Road 128 Orosi, CA |